Job ID |
Position |
No of Post |
Salary Scale |
Age calculated on |
Educational requirement |
Payment |
Deadline |
Apply |
Advertisement published by: Human Resources Department 1, Bangladesh Bank |
249 | Assistant Manager (Planning) of SPCBL [View Circular] | 1 | Under National Pay Scale 2015, BDT 22,000-53,060 | 25/03/2020 | B.Sc Engineering in Mechanical/Industrial Production.1st class in any 2 exams with minimum of 2nd class in all examinations.Third division/class in any examination is not allowed. | N/A | 05/02/2023 | |
250 | Assistant Manager (Production Control) of SPCBL [View Circular] | 1 | Under National Pay Scale 2015, BDT 22,000-53,060 | 25/03/2020 | Four year Honors/Masters degree from any Govt. approved university.1st class in any 2 exams with minimum of 2nd class in all examinations.Third division/class in any examination is not allowed. | N/A | 05/02/2023 | |
251 | Technical Officer (Research and Quality Control) of SPCBL [View Circular] | 1 | Under National Pay Scale 2015, BDT 22,000-53,060 | 25/03/2020 | B.Sc in Chemical Engineering or Honors/Masters degree in Chemistry/Applied Chemistry from any Govt. approved university.1st class in any 2 exams with minimum of 2nd class in all examinations.Third division/class in any examination is not allowed. | N/A | 05/02/2023 | |
252 | Officer (Production) of SPCBL [View Circular] | 3 | Under National Pay Scale 2015, BDT 16,000-38,640 | 25/03/2020 | Diploma
Engineering degree in Mechanical/Electrical/Industrial Production from
any recognized university Or Diploma in Graphics Arts/Printing
Technology with 4 years real experience in government approved printing
industry.At least 1 first class with minimum of 2nd class in all examinations.Third division/class in any examination is not allowed. | N/A | 05/02/2023 | |
253 | Assistant Technical Officer (Research and Quality Control) of SPCBL [View Circular] | 1 | Under National Pay Scale 2015, BDT 16,000-38,640 | 25/03/2020 | Honors
in Chemistry/Applied Chemistry from any recognized university with at
least 2 first class with minimum of 2nd class in all examinations Or
Diploma in Chemical Engineering with at least 1 first class with
minimum of 2nd class in all examinations.Third division/class in any examination is not allowed. | N/A | 05/02/2023 | |
254 | Officer (Internal Control/ Officer (Production Control) of SPCBL [View Circular] | 2 | Under National Pay Scale 2015, BDT 16,000-38,640 | 25/03/2020 | Four year Honors/Masters degree from any recognized university.1st class in any 2 exams with minimum of 2nd class in all examinations.Third division/class in any examination is not allowed. | N/A | 05/02/2023 | |
255 | Imam of SPCBL [View Circular] | 1 | Under National Pay Scale 2015, BDT 16,000-38,640 | 25/03/2020 | Kamil or Dawra-e-Hadith pass.Hafiz e Quran/ Mufassir/ Mufti will get privilege. | N/A | 05/02/2023 | |
256 | Assistant of Security Printing Corporation (Bangladesh) Ltd. [View Circular] | 6 | Under National Pay Scale 2015, BDT 9,300-22,490 | 25/03/2020 | Minimum HSC or Equivalent Educational Qualification with at least second class in all examination.Third division/class in any examination is not allowed. | N/A | 05/02/2023 | |
257 | Security assistant (Male) of Security Printing Corporation (Bangladesh) Ltd. [View Circular] | 4 | Under National Pay Scale 2015, BDT 9,300-22,490 | 25/03/2020 | Minimum HSC or Equivalent Educational Qualification with at least second class in all examination.Priority will be given to the retiress from Defense/Nayek of Police/Equivalent rank
Physical height should be minimum 5 feet 4 inchesThird division/class in any examination is not allowed. | N/A | 05/02/2023 | |
258 | Examiner of Security Printing Corporation (Bangladesh) Ltd. [View Circular] | 22 | Under National Pay Scale 2015, BDT 9,300-22,490 | 25/03/2020 | Minimum HSC or Equivalent Educational Qualification with at least second class in all examination.Third division/class in any examination is not allowed. | N/A | 05/02/2023 | |
259 | Driver (Male) of Security Printing Corporation (Bangladesh) Ltd. [View Circular] | 4 | Under National Pay Scale 2015, BDT 9,300-22,490 | 25/03/2020 | Minimum SSC or Equivalent Educational Qualification.Must have license to drive heavy vehicles.Experienced candidates will be given preference. | N/A | 05/02/2023 | |
260 | Fork Lift Operator (Male) of Security Printing Corporation (Bangladesh) Ltd. [View Circular] | 2 | Under National Pay Scale 2015, BDT 9,300-22,490 | 25/03/2020 | Minimum SSC or Equivalent Educational Qualification.Must have driving license. | N/A | 05/02/2023 | |
261 | Chef (Male) of Security Printing Corporation (Bangladesh) Ltd. [View Circular] | 1 | Under National Pay Scale 2015, BDT 8,250-20,010 | 25/03/2020 | Minimum 8th class passed.3 years practical experience as a chef in a reputed hotel.Must be proficient in local and foreign cuisine. | N/A | 05/02/2023 | |
262 | Security Guard (Male) of Security Printing Corporation (Bangladesh) Ltd. [View Circular] | 5 | Under National Pay Scale 2015, BDT 8,250-20,010 | 25/03/2020 | Minimum SSC or Equivalent Educational Qualification with at least second class in all examination..Physical height should be minimum 5 feet 4 inches. | N/A | 05/02/2023 | |
263 | Khadem (Male) of Security Printing Corporation (Bangladesh) Ltd. [View Circular] | 1 | Under National Pay Scale 2015, BDT 8,250-20,010 | 25/03/2020 | Minimum Dakhil pass. | N/A | 05/02/2023 | |
264 | Vault Assistant and Production Checker (Internal Checker) of Security Printing Corporation (Bangladesh) Ltd. (Male) [View Circular] | 10 | Under National Pay Scale 2015, BDT 9,300-22,490 | 25/03/2020 | Minimum HSC or Equivalent Educational Qualification with at least second class in all examination.Third division/class in any examination is not allowed. | N/A | 05/02/2023 | |
Advertisement published by: Bankers´ Selection Committee Secretariat |
10185 | Senior Officer (IT) (Base Year-2021) [View Circular] | 156 | Under National Pay Scale 2015, BDT 22000-53060 | 25/03/2020 | Masters
degree/ Four year honors degree from a recognized university in
mentioned subject with at-least one first division/class in any
examination. Third division/class in any examination is not allowed. | Tk. 200 | 23/02/2023 | |
10184 | Officer (IT) (Base Year-2021) [View Circular] | 468 | Under National Pay Scale 2015, BDT 16000-38640 | 25/03/2020 | Masters
degree/ Four year honors degree from a recognized university in
mentioned subject with at-least one first division/class in any
examination. Third division/class in any examination is not allowed. | Tk. 200 | 20/02/2023 | |
10183 | Officer (Cash)/Officer (Teller) (Base Year-2021) [View Circular] | 2416 | Under National Pay Scale 2015, BDT 16000-38640 and other facilities as per rules | 25/03/2020 | Four
year Honors/Masters degree from any Govt. approved university with
at-least one first division/class. Third division/class in any
examination is not allowed. | Tk. 200 | 13/02/2023 | |
10182 | Officer-Rural Credit/Officer (RC) (Base Year-2021) of Janata Bank Ltd [View Circular] | 351 | Under National Pay Scale 2015, BDT 16000-38640 and other facilities as per rules | 25/03/2020 | Four
year Honors/Masters degree from any recognized university with at-least
1 first division/class. Third division/class in any examination is not
allowed. | Tk. 200 | 09/02/2023 | |
10181 | Officer(General) (Base Year-2021) [View Circular] | 2775 | Under National Pay Scale 2015, BDT 16000-38640 and other facilities as per rules | 25/03/2020 | Four
year Honors/Masters degree from any Govt. approved university with
at-least one first division/class. Third division/class in any
examination is not allowed. | Tk. 200 | 09/02/2023 | |
10180 | Senior Officer(General) (Base Year-2021) [View Circular] | 922 | Under National Pay Scale 2015, BDT 22000-53060 and other facilities as per rules | 25/03/2020 | Four year Honors/Masters degree from any Govt. approved university with at-least 2 first division/class.Third division/class in any examination is not allowed. | Tk. 200 | 31/01/2023 | |
Post a Comment